Closed Transactions
Building-specific sale activity and market statistics at 900 Biscayne Boulevard, updated automatically from the MLS.
13
Active For Sale
$1.28M
Average Asking Price
$878
Average Asking $/SF
$3.2M
Highest Asking Price
99
Recent Closed Sales
$713
Average Sold $/SF
$3.18M
Highest Recent Sale
| Unit | Closing Price | Beds | Sq Ft | $/SF | Closed |
|---|---|---|---|---|---|
| Unit 2907 | $675,000 | 1 | 938 | $720 | 5 days ago |
| Unit 2910 | $590,000 | 1 | 1,031 | $572 | 2 mo ago |
| Unit 1704 | $645,000 | 1 | 938 | $688 | 2 mo ago |
| Unit 3709 | $1,175,000 | 3 | 1,579 | $744 | 2 mo ago |
| Unit 3110 | $610,000 | 1 | 1,031 | $592 | 2 mo ago |
| Unit 5104 | $670,000 | 1 | 938 | $714 | 2 mo ago |
| Unit 3212 | $820,000 | 2 | 1,237 | $663 | 3 mo ago |
| Unit 5602 | $1,200,000 | 3 | 1,575 | $762 | 3 mo ago |
| Unit 4504 | $710,000 | 1 | 938 | $757 | 5 mo ago |
| Unit 5610 | $625,000 | 1 | 1,031 | $606 | 5 mo ago |
| Unit 702 | $1,110,000 | 2 | 1,711 | $649 | 6 mo ago |
| Unit 2106 | $1,800,000 | 3 | 2,145 | $839 | 6 mo ago |
| Unit 3902 | $1,150,000 | 3 | 1,575 | $730 | 6 mo ago |
| Unit 3105 | $750,000 | 1 | 929 | $807 | 6 mo ago |
| Unit PH6201 | $3,100,000 | 4 | 3,199 | $969 | 7 mo ago |
| Unit 3008 | $965,000 | 2 | 1,450 | $666 | 8 mo ago |
| Unit 5403 | $675,000 | 1 | 912 | $740 | 12 mo ago |
| Unit 2104 | $610,000 | 1 | 938 | $650 | 13 mo ago |
| Unit 3904 | $610,000 | 1 | 938 | $650 | 13 mo ago |
| Unit 2503 | $600,000 | 1 | 912 | $658 | 14 mo ago |
| Unit 4103 | $650,000 | 1 | 912 | $713 | 14 mo ago |
| Unit 4409 | $1,190,000 | 2 | 1,579 | $754 | 15 mo ago |
| Unit 3004 | $626,000 | 1 | 938 | $667 | 15 mo ago |
| Unit 5609 | $1,190,000 | 2 | 1,579 | $754 | 15 mo ago |
| Unit 5009 | $1,180,000 | 3 | 1,579 | $747 | 16 mo ago |
| Unit 5606 | $1,800,000 | 3 | 2,145 | $839 | 16 mo ago |
| Unit 4705 | $660,000 | 1 | 929 | $710 | 17 mo ago |
| Unit 2709 | $1,245,000 | 2 | 1,712 | $727 | 18 mo ago |
| Unit 1812 | $720,000 | 2 | 1,237 | $582 | 18 mo ago |
| Unit 2812 | $755,000 | 2 | 1,237 | $610 | 19 mo ago |
| Unit 2212 | $735,000 | 2 | 1,237 | $594 | 20 mo ago |
| Unit 1901 | $1,230,250 | 2 | 1,694 | $726 | 20 mo ago |
| Unit 2009 | $1,075,000 | 2 | 1,579 | $681 | 20 mo ago |
| Unit 2304 | $670,000 | 1 | 938 | $714 | 21 mo ago |
| Unit 2612 | $730,000 | 2 | 1,237 | $590 | 21 mo ago |
| Unit 4102 | $1,200,000 | 3 | 1,575 | $762 | 23 mo ago |
| Unit 5109 | $1,140,000 | 2 | 1,579 | $722 | 23 mo ago |
| Unit 3406 | $1,950,000 | 3 | 2,145 | $909 | 23 mo ago |
| Unit 3204 | $665,000 | 1 | 938 | $709 | 23 mo ago |
| Unit 3809 | $1,140,000 | 3 | 1,579 | $722 | 23 mo ago |
| Unit 5001 | $1,295,000 | 2 | 1,694 | $764 | 24 mo ago |
| Unit 4203 | $725,000 | 1 | 912 | $795 | 24 mo ago |
| Unit 5108 | $1,035,000 | 2 | 1,450 | $714 | 25 mo ago |
| Unit 5410 | $600,000 | 1 | 1,031 | $582 | 25 mo ago |
| Unit 1806 | $1,679,000 | 3 | 2,145 | $783 | 25 mo ago |
| Unit PH6301 | $3,180,000 | 4 | 3,199 | $994 | 25 mo ago |
| Unit 4407 | $730,000 | 1 | 938 | $778 | 26 mo ago |
| Unit 4009 | $1,125,000 | 2 | 1,579 | $712 | 26 mo ago |
| Unit 5305 | $665,000 | 1 | 929 | $716 | 26 mo ago |
| Unit 4210 | $625,000 | 1 | 1,140 | $548 | 26 mo ago |
| Unit 3804 | $689,950 | 1 | 938 | $736 | 27 mo ago |
| Unit 4606 | $1,640,000 | 3 | 2,335 | $702 | 27 mo ago |
| Unit 3012 | $775,000 | 2 | 1,237 | $627 | 27 mo ago |
| Unit 4603 | $745,000 | 1 | 912 | $817 | 28 mo ago |
| Unit 2506 | $1,750,000 | 3 | 2,145 | $816 | 28 mo ago |
| Unit 3307 | $720,000 | 1 | 938 | $768 | 29 mo ago |
| Unit 905 | $1,150,000 | 3 | 1,620 | $710 | 29 mo ago |
| Unit 3912 | $815,000 | 2 | 1,237 | $659 | 29 mo ago |
| Unit 4403 | $695,000 | 1 | 912 | $762 | 29 mo ago |
| Unit 3302 | $1,150,000 | 2 | 1,575 | $730 | 29 mo ago |
| Unit 903 | $1,100,000 | 3 | 1,597 | $689 | 30 mo ago |
| Unit 3310 | $615,000 | 1 | 1,031 | $597 | 30 mo ago |
| Unit 3312 | $775,000 | 2 | 1,237 | $627 | 31 mo ago |
| Unit 1705 | $1,164,000 | 3 | 1,620 | $719 | 33 mo ago |
| Unit 5012 | $865,000 | 2 | 1,237 | $699 | 33 mo ago |
| Unit 5002 | $1,200,000 | 2 | 1,575 | $762 | 34 mo ago |
| Unit PH6005 | $2,600,000 | 3 | 2,647 | $982 | 34 mo ago |
| Unit 3908 | $950,000 | 2 | 1,450 | $655 | 35 mo ago |
| Unit 4810 | $635,000 | 1 | 1,031 | $616 | 35 mo ago |
| Unit PH-6009 | $1,872,000 | 3 | 2,577 | $726 | 36 mo ago |
| Unit 4510 | $660,000 | 1 | 1,031 | $640 | 36 mo ago |
| Unit 5605 | $755,000 | 1 | 929 | $813 | 36 mo ago |
| Unit 2809 | $1,075,000 | 2 | 1,579 | $681 | 37 mo ago |
| Unit TH | $1,100,000 | 2 | 1,642 | $670 | 37 mo ago |
| Unit 4309 | $1,135,000 | 2 | 1,579 | $719 | 38 mo ago |
| Unit 3409 | $1,150,000 | 2 | 1,579 | $728 | 38 mo ago |
| Unit PH-6109 | $1,875,000 | 3 | 2,577 | $728 | 39 mo ago |
| Unit 3710 | $630,000 | 1 | 1,031 | $611 | 39 mo ago |
| Unit 2202 | $1,020,000 | 3 | 1,575 | $648 | 39 mo ago |
| Unit 2801 | $1,200,000 | 3 | 1,694 | $708 | 40 mo ago |
| Unit 4809 | $1,037,500 | 2 | 1,579 | $657 | 40 mo ago |
| Unit 1904 | $640,000 | 1 | 938 | $682 | 40 mo ago |
| Unit 3203 | $635,000 | 1 | 912 | $696 | 40 mo ago |
| Unit 4110 | $684,000 | 2 | 1,031 | $663 | 41 mo ago |
| Unit 4008 | $1,100,000 | 2 | 1,450 | $759 | 41 mo ago |
| Unit 3605 | $700,000 | 1 | 929 | $753 | 41 mo ago |
| Unit 5101 | $1,275,000 | 3 | 1,694 | $753 | 41 mo ago |
| Unit 5608 | $1,130,000 | 2 | 1,450 | $779 | 42 mo ago |
| Unit 4605 | $655,000 | 1 | 929 | $705 | 42 mo ago |
| Unit 2712 | $860,000 | 2 | 1,237 | $695 | 42 mo ago |
| Unit 4108 | $940,000 | 2 | 1,450 | $648 | 43 mo ago |
| Unit 2004 | $660,000 | 1 | 938 | $704 | 43 mo ago |
| Unit 2901 | $1,475,000 | 3 | 1,694 | $871 | 43 mo ago |
| Unit 5306 | $1,900,000 | 3 | 2,145 | $886 | 43 mo ago |
| Unit 3909 | $1,115,000 | 3 | 1,579 | $706 | 43 mo ago |
| Unit 2802 | $1,120,000 | 3 | 1,575 | $711 | 46 mo ago |
| Unit 4401 | $1,325,000 | 3 | 1,694 | $782 | 52 mo ago |
| Unit 4212 | $540,000 | 2 | 1,237 | $437 | 66 mo ago |
| Unit 5603 | $475,000 | 1 | 912 | $521 | 72 mo ago |
Unit 2304 · 900 Biscayne Bay

Unit 4205 · 900 Biscayne Bay

Unit 2404 · 900 Biscayne Bay
Unit 2312 · 900 Biscayne Bay

Unit 2408 · 900 Biscayne Bay

Unit 2002 · 900 Biscayne Bay
Unit 3109 · 900 Biscayne Bay

Unit 2101 · 900 Biscayne Bay